Teknisk Specifikation:
| Egenskap | Värde |
|---|---|
| Modell tangentbord | Tesoro Gram Spectrum RGB |
| Typ tangentbord | Mekaniskt tangentbord |
| Brytare tangentbord | Tesoro Agile Low-Profile |
| Layout tangentbord | Svensk (ISO) |
| Belysning tangentbord | RGB per tangent |
| Polling rate tangentbord | 1000 Hz |
| Anti-ghosting tangentbord | Full N-Key Rollover |
| Anslutning tangentbord | USB (avtagbar kabel) |
| Kompatibilitet tangentbord | Windows, macOS |
| Modell mus | Arozzi Favo 1 |
| Typ mus | Ultralätt gamingmus |
| Sensor mus | Pixart PMW 3389 |
| DPI mus | 100–16 000 DPI |
| Knappar mus | 7 (programmerbara) |
| Switchar mus | Omron 20M |
| Polling rate mus | 1000 Hz |
| Belysning mus | RGB |
| Vikt mus | 74 gram |
| Kabellängd mus | 1,8 m (Paracord) |
| Modell headset | Arozzi Aria |
| Typ headset | Over-ear headset |
| Drivrutiner headset | 50 mm neodym |
| Frekvensomfång headset | 20–20 000 Hz |
| Mikrofon headset | Avtagbar, brusreducering |
| Anslutning headset | 3,5 mm + adapter |
| Kompatibilitet headset | PC, Mac, konsoler, mobil |
| Komfort headset | Mjuk vaddering, justerbart band |
| Modell musmatta | Arozzi Zona Large |
| Storlek musmatta | Large |
| Mått musmatta | 900 x 420 mm |
| Tjocklek musmatta | 3 mm |
| Yta musmatta | Mikrofibertextil |
| Bas musmatta | Gummerad anti-glid |


















